[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 38 | 0 | 0 | 0 | 100% | 3.384 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sf.jour | 3 | 0 | 0 | 0 | 100% | 0.483 |
| net.sf.jour.processor | 2 | 0 | 0 | 0 | 100% | 0.296 |
| net.sf.jour.signature | 18 | 0 | 0 | 0 | 100% | 0.853 |
| net.sf.jour.instrumentor | 4 | 0 | 0 | 0 | 100% | 1.102 |
| net.sf.jour.filter | 11 | 0 | 0 | 0 | 100% | 0.65 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPreProcessor | 2 | 0 | 0 | 0 | 100% | 0.318 | |
| TestConfig | 1 | 0 | 0 | 0 | 100% | 0.165 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestJarFileInputSource | 1 | 0 | 0 | 0 | 100% | 0.141 | |
| TestDirectoryInputSource | 1 | 0 | 0 | 0 | 100% | 0.155 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeneratorObjectTest | 1 | 0 | 0 | 0 | 100% | 0.219 | |
| ChangesTest | 16 | 0 | 0 | 0 | 100% | 0.302 | |
| GeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.332 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionCatcherTest | 1 | 0 | 0 | 0 | 100% | 0.303 | |
| ReplaceMethodInstrumentorTest | 1 | 0 | 0 | 0 | 100% | 0.267 | |
| EachMethodCallTest | 1 | 0 | 0 | 0 | 100% | 0.302 | |
| MakeEmptyMethodTest | 1 | 0 | 0 | 0 | 100% | 0.23 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MatchStringFilterTest | 2 | 0 | 0 | 0 | 100% | 0.196 | |
| PointcutTest | 7 | 0 | 0 | 0 | 100% | 0.248 | |
| TimeFilterTest | 2 | 0 | 0 | 0 | 100% | 0.206 |
[Summary] [Package List] [Test Cases]
| testNoChange | 0.212 | |
| testHierarchyChange | 0.006 | |
| testInterfaceChange | 0.006 | |
| testMethodMissing | 0.006 | |
| testMethodExtra | 0.005 | |
| testMethodSignature | 0.006 | |
| testMethodSignatureReturn | 0.005 | |
| testMethodSignatureModifiers | 0.006 | |
| testConstructorMissing | 0.005 | |
| testConstructorExtra | 0.005 | |
| testConstructorThrow | 0.005 | |
| testConstantValue | 0.005 | |
| testMemberWithModifiers | 0.003 | |
| testMemberWithModifiersTransientMissing | 0.003 | |
| testMemberWithModifiersVolatileMissing | 0.005 | |
| testPackageAPIextension | 0.003 |
| testPointcutModifierFilter | 0.136 | |
| testPointcut | 0.017 | |
| testPointcutList | 0.05 | |
| testPointcutParamType | 0.007 | |
| testPointcutModifier | 0.007 | |
| testInterfacesImplements | 0.007 | |
| testClassAsFilter | 0.006 |